<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>19day.com &#187; zygote</title>
	<atom:link href="http://19day.com/notjournal/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://19day.com/notjournal</link>
	<description>These are the days of my life</description>
	<lastBuildDate>Mon, 18 Feb 2013 04:49:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A5 defeated&#8230; me</title>
		<link>http://19day.com/notjournal/?p=28</link>
		<comments>http://19day.com/notjournal/?p=28#comments</comments>
		<pubDate>Tue, 05 Apr 2005 01:44:43 +0000</pubDate>
		<dc:creator>19day</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[zygote]]></category>

		<guid isPermaLink="false">http://19day.com/notjournal/?p=28</guid>
		<description><![CDATA[
Some of you (the ones who read this page.. which I guess is&#8230;. me) may have been wondering where I&#8217;ve been.  Well, been working non stop on my graphics final project, and it&#8217;s amazing how a blog can become not so much a blog, but a progress report on the graphics course, when people [...]]]></description>
		<wfw:commentRss>http://19day.com/notjournal/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Graphics coming along</title>
		<link>http://19day.com/notjournal/?p=27</link>
		<comments>http://19day.com/notjournal/?p=27#comments</comments>
		<pubDate>Mon, 28 Mar 2005 08:20:14 +0000</pubDate>
		<dc:creator>19day</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[zygote]]></category>

		<guid isPermaLink="false">http://19day.com/notjournal/?p=27</guid>
		<description><![CDATA[With less than a week, things are getting quite frantic with the project, ugh.
Managed to get keyframe animation in, and some particle system stuff.  Still frustum culling and collision detection to do, icky.
Here is a new shot
]]></description>
		<wfw:commentRss>http://19day.com/notjournal/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A5: texturing and displacement</title>
		<link>http://19day.com/notjournal/?p=25</link>
		<comments>http://19day.com/notjournal/?p=25#comments</comments>
		<pubDate>Thu, 17 Mar 2005 04:57:20 +0000</pubDate>
		<dc:creator>19day</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[zygote]]></category>

		<guid isPermaLink="false">http://19day.com/notjournal/?p=25</guid>
		<description><![CDATA[Got a little ways in the graphics project today, displacement mapping and texturing seems to work.
here is a screenshot showing a plane with displacement, textured with a really bad temporary wood texture (that tiles).. the bluey sphere in the middle is the position the sperm will take (camera fixed).
]]></description>
		<wfw:commentRss>http://19day.com/notjournal/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A5 (Project) underway</title>
		<link>http://19day.com/notjournal/?p=23</link>
		<comments>http://19day.com/notjournal/?p=23#comments</comments>
		<pubDate>Wed, 16 Mar 2005 06:35:51 +0000</pubDate>
		<dc:creator>19day</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[zygote]]></category>

		<guid isPermaLink="false">http://19day.com/notjournal/?p=23</guid>
		<description><![CDATA[Since there&#8217;s nothing else going on in my life, might as well post about graphics project.
Started it in earnest now, with actually very little time left&#8230; looks like I&#8217;ve screwed myself, heh.  anyway, here is the final proposal, hopefully it isn&#8217;t as terrible as all that.  I&#8217;ll probably post with progress over the [...]]]></description>
		<wfw:commentRss>http://19day.com/notjournal/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zygote</title>
		<link>http://19day.com/notjournal/?p=21</link>
		<comments>http://19day.com/notjournal/?p=21#comments</comments>
		<pubDate>Tue, 22 Feb 2005 23:53:34 +0000</pubDate>
		<dc:creator>19day</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[zygote]]></category>

		<guid isPermaLink="false">http://19day.com/notjournal/?p=21</guid>
		<description><![CDATA[Started working on my graphics project (instead of&#8230; say&#8230; working on the last assignment which is due first, or studying for the midterm which is tomorrow)
Anyway, got a slight animation sample here, think it looks good enough.

]]></description>
		<wfw:commentRss>http://19day.com/notjournal/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
